Ocean Race Records PDF Print E-mail

These times are of establshed and traditional race courses. They represent the best ever elapsed time as provided by the race organizer.

Yacht types:
IMS - International Measurement System yacht
IOR - International Offshore Rule yacht
ULDB - Ultra light displacement yacht
S - Single-hulled yacht (monohull); when not IMS, IOR nor ULDB
C- Catamaran
T - Trimaran
[1] - Voyage was single-handed; otherwise the vessel had two or more persons

Race / Route Distance NM Date Yacht Type LOA / ft. LOA / m Owner / Skipper Nationality Elapsed Time Average Speed Kn
Sjaelland Rundt 269 Jul-2005 Stena Sovcomflot T 60 18.29 Steve Ravussin SWE/RUS 13h 21min 8s 20.14
St Malo – Guadeloupe (Route du Rhum, quadrennial) 3540 Nov-06 Gitana XI T(1) 60 18.29 Lionel Lemonchoix FRA 7d 17h 19m 06s 19.11
Newport, CA - Ensenada 125 Feb-98 Stars and Stripes C 60 18.29 Steve Fossett USA 6h 46m 40s 18.45
Transpacific, Los Angeles – Honolulu 2215 Jul-97 Explorer C 86 26.21 Bruno Peyron FRA 5d 9h 18m 26s 17.21
Brisbane – Gladstone 309 Apr-04 Raw Nerve C 56 17.07 Martyn Riley AUS 18h 55m 4s 16.33
San Diego – Puerto Vallarta 991 Feb-98 Lakota T 60 18.29 Steve Fossett USA 2d 14h 20m 15.9
Round the Isle of Wight (annual race) 50 Jun-01 Dexia Eure et Loire T 60 18.29 Rodney Pattisson and Francis Joyon GBR / FRA 3h 10m 11s 15.77
The Race, Course du Millénaire 23300 Jan-Mar 01 ClubMed C 110 33.53 Grant Dalton NZ/FRA 62d 6h 56m 33s 15.58
Chicago – Mackinac 293 Jul-98 Stars and Stripes C 60 18.29 Steve Fossett USA 18h 50m 32s 15.55
Quebec – St Malo 2897 Jul-96 Fujicolor II T 60 18.29 Loïck Peyron FRA 7d 20h 24m 43s 15.3
Fastnet (biennial race) 605 Aug-99 Fujicolor II T 60 18.29 Loïck Peyron FRA 1d 16h 27m 0s 14.96
Hong Kong – Hainan I., China 330 Jan-00 Beau Geste S 64 19.51 Karl Kwok HKG 23h 13m 32s 14.21
Sydney – Hobart 628 Dec-05 Wild Oats XI S 90 27 Bob Oatley AUS 1d 18h 40m 10s 14.72
Sydney – Gold Coast 386 Aug-99 Brindabella IMS 80 24.38 George Snow AUS 1d 3h 35m 3s 14
Transpacific, Los Angeles – Honolulu, monohull 2224 Jul-05 Morning Glory S 87 26.6 Hasso Platner GER 6d 16h 4m 11s 13.9
Gotland Runt (Round Gotland) 362 Jul- 04 Academy C 60 18.29 Knut Frostad NOR 1d 2h 29m 50s 13.66
San Francisco – Kaneohe, Hawaii, (Pacific Cup, biennial) 2150 Jul-98 Pyewacket IMS 70 21.34 Roy Disney USA 6d 14h 23m 13.57
Punta del Este – Fremantle (Whitbread) 7875 Nov-93 Intrum Justitia (European) S 64 19.5 Lawrie Smith GBR 25d 14h 39m 6s 13
Sydney - Lord Howe Island 408 Oct -02 Merit S 63 19.26 Ian Trleaven AUS 1d 7h 34m 21s 12.92
La Baule – Dakar 3500 Oct-87 Lada-Poch II T 75 22.86 Loïck Peyron FRA 11d 9h 19m 12.81
NYYC Transatlantic Race 2925 Jun 05 MariCha IV S 140 42.67 Robert Miller GBR 9d 15h 55m 23s 12.77
Sydney – Gold Coast 386 Sep-97 Foxtel Amazon IMS 66 20.12 Peter Walker AUS 1d 6h 22m 8s 12.71
Plymouth – Newport two handed transatlantic E to W 2800 Jun-94 Primagaz T 60 18.29 Laurent Bourgnon & Cam Lewis SUI 9d 8h 5m 20s 12.49
NYYC New York to the Needles 3011 May 05 MariCha IV S 140 42.67 Robert Miller GBR 10d 1h 8m 37 12.49
Chicago – Mackinac, monohull 293 Jul-02 Pyewacket M 75 22.9 Roy Disney USA 23h 30m 24s 12.46
Fort Lauderdale – Southampton 3818 May-94 Tokio S 64 19.5 Chris Dickson NZL 12d 19h 37m 48s 12.41
Round the Isle of Wight, annual race, monohull (rule 5c) 50 Jun-01 Leopard S 92 28 Mike Slade GBR 4h 8m 55s 12.05
Miami – Montego Bay 811 Feb-99 Lakota T 60 18.29 Steve Fossett USA 2d 20h 8m 5s 11.9
Heligoland – Kiel 520 Jul-00 Uca S 67 20.42 Walter Meyer-Kothe GER 1d 19h 46m 5s 11.88
Newport RI – Bermuda (biennial race) 635 Jun-02 Pyewacket IMS 75 22.9 Roy Disney USA 2d 5h 39m 22s 11.83
Auckland – Punta Del Este (WRTWR) 5914 Feb-Mar 94 New Zealand Endeavour IOR 85 25.91 Grant Dalton NZL 21d 2h 26m 13s 11.68
Round the World, Whitbread course, 5 stops 32939 Sep 93-Jun 94 New Zealand Endeavour IOR 85 25.91 Grant Dalton NZL 120d 5h 9m 23s 11.41
Fastnet (monohull) 605 Aug-99 RF Yachting S 80 24.38 Ross Field NZL 2d 5h 8m 51s 11.38
Cape Town – Rio Race 3435 Jan-00 Zephyrus IV ULDB 75 22.86 Bob McNeill USA 12d 16h 49m 11.27
Cape Town – Sydney (BOC Race) 6698 Dec-94 Sceta Calberson S (I) 60 18.29 Christophe Auguin FRA 24d 23h 40m 16s 11.17
San Francisco – Hawaii (singlehanded transpac) 2120 Jul-98 Lakota T (I) 60 18.29 Steve Fossett USA 7d 22h 38m 26s 11.12
Puerto Rico, Gran Canaria-Bridgetown,Barbados 2615 Jan-95 Merit Cup IOR 85 25.91 Guido Maisto ITA 9d 20h 51m 32s 11.04
Annapolis – Newport, RI (biennial race) 473 Jun-01 Carrera IMS 68 18.29 Joseph Dockery USA 1d 18h 58m 12s 11.01
Cowes – St Malo (race) 152 Jul-99 Spirit of England T 43 13.11 Peter Clutterbuck GBR 13h 50m 20s 10.98
Gotland Runt (monohull) 501 Jul 97 Nicorette S 71 21.7 Ludde Ingvall FIN 2d 22h 1m 47s 10.88
St Malo - Guadeloupe (Route de Rhum) Monohull 3540 nm Nov-02 Kingfisher M 60 18.29 Ellen MacArthur GBR 13d 13h 31m 10.87
Lorient – Bermuda – Lorient 5800 Jun-83 Charentes Maritime C 66 21.42 Pierre Follenfant FRA 22d 9h 1m 45s 10.8
La Baule – Dakar 3075 Nov-91 RMO T (I) 60 18.29 Laurent Bourgnon SUI 11d 22h 41m 32s 10.73
Long Beach – Cabo San Lucas 804 Nov-95 Lakota T 60 18.29 Steve Fossett USA 3d 2h 59m 49s 10.72
Miami – Montego Bay, monohull 811 Mar-71 Windward Passage CCA 73 22.25 Mark Johnson USA 3d 3h 40m 10.7
Punta del Este – Newport (BOC) 6000 Apr-91 Group Sceta S (I) 60 18.29 Christophe Augin FRA 23d 14h 11m 22s 10.6
Victoria (Canada) – Maui, Hawaii 2308 Jul-00 Grand Illusion ULDB 70 21.34 James McDowell USA 9d 2h 8m 27s 10.58
Buenos Aires – Rio de Janeiro 1200 Feb-87 Cisne Branco IOR 80 24.4 F A Rocha Coelho BRA 4d 18h 52m 57s 10.44
Round Britain and Ireland, all islands (race, 4 stops) 1950 Jul-89 Saab Turbo C 75 22.86 Francois Boucher FRA 7d 7h 30m 10.4
Round the World, non stop, singlehanded, monohull. (Vendée Globe) 21,760 Nov 04-Feb 05 PRB S(I) 60 18.29 Vincent Riou FRA 87d 10h 47m 55s 10.36
Giraglia 250 Jul-98 Riviera Di Rimini S 55 16.7 Paolo Cian ITA 1d 0h 11m 28s 10.34
Salinas (Ecuador) Baltra 575 Oct-93 Amnesia S 64 19.5 Estefano Isiase S Salam ECU 2d 7h 10.29
Punta del Este – Fort Lauderdale (WRTWR) 5475 Apr-94 Yamaha S 64 19.5 Ross Field NZL 22d 5h 13m 50s 10.26
Cowes – St Malo (monohull) 152 Jul-99 Silk Cut S 64 19.5 Lawrie Smith GBR 14h 48m 15s 10.25
Solent – Punta del Este (WRTWR) 5938 Sep-Oct 93 New Zealand Endeavour IOR 85 25.91 Grant Dalton NZL 24d 7h 19m 2s 10.18
Melbourne – Hobart 480 Dec-96 Future Shock S 56 17 Peter Hansen AUS 1d 23h 15m 35s 10.16 knots
St Petersburg – Fort Lauderdale 397 Feb-84 Windward Passage IOR 73 22.25 John Rumsey USA 1d 15h 15m 10.1
Los Angeles - Tahiti  3600  Jun-94  Kathmandu  ULDB  70  21.34  Fred Kirschner  USA  14d21h 15m26s  10.0 
ARC Racing Division. Las Palmas to St Lucia 2700 2003 Spirit   60 18.29 Hamish Oliphant GBR 11d 13h 12m 20s 9.74
Bayview Port Huron – Mackinac 259 Jul-93 Windquest IMS 70 21.34 Rich & Doug Devos USA 1d 8h 13m 1s 9.7
Sydney – Punta del Este (BOC Race) 7200 Mar-91 Generali Concorde S (I) 60 18.29 Alain Gautier FRA 31d 3h 21m 14s 9.63
New York – San Francisco (via Cape Horn, Gold Race) 13208 Jan-Mar 98 Aquitaine Innovations S 60 18.29 Yves Parlier FRA 57d 3h 21m 45s 9.63
Middle Sea race, Malta – Malta 612 Oct-00 Zephyrus IV ULDB 75 22.86 Bob McNeil USA 2d 16h 49m 57s 9.44
Le Havre – Cartegna, Columbia (Jacques Vabre monohull) 4419 Nov-99 Sodebo S 60 18.29 Thomas Coville & Hervé Jan FRA 19d 17h 31m 9.33
Swiftsure Lightship Classic (Victoria) 136 May-97 Stars and Stripes C 60 18.29 Steve Fossett USA 14h 35m 29s 9.32
Round the World, 4 stops, Newport – Newport, RI (BOC) 7200 Sep 90-Apr 91 Group Sceta S (I) 60 18.29 Christophe Augin FRA 120d 22h 36m 35s 9.3
San Diego – Manzanillo 1100 Jul-94 Pyewacket IMS 80 24.38 Roy Disney USA 5d 0h 17m 9.14
Sydney – New Plymouth, NZ (Trans Tasman Double Handed) 1200 Mar-98 Jarkan S 60 18.29 Kanga Birtles AUS 5d 16h 36m 8.8
Daytona, Florida – Bermuda 875 May-91 Challenge America IOR 80 24.38 Teddy Turner USA 4d 3h 50m 19s 8.76
Japan – Guam 1300 Dec-88 Marishiten ULDB 68 20 Hirosugu-Hash JPN 6d 4h 10m 8.7
Brisbane – Noumea (New Caledonia) 823 Sep-97 Orsa Maggiore S 98 30 Armando Leoni ITA 3d 23h 40m 26s 8.6
Melbourne – Osaka (2-handed) 5480 Mar-95 Wild Thing S 50 15.1 Grant Wharington / Scott Gilbert AUS 26d 20h 47m 6s 8.5
Swiftsure Lightship Classic (Vancouver) monohull 140.4 May-05 Coruba S 68 20.73 Rob and Suzanne Fleming USA 16h 48m 52s 8.35
Round the Islands of Hawaii 778 Aug-84 Boomerang IOR 81 24.69 Jeff Neuthberg USA 3d 22h 35m 8.23
Charleston, SC – Cape Town 6851 Oct-98 Team Group 4 S (I) 60 18.29 Mike Golding GBR 34d 18h 54m 8.21
Bermuda – Plymouth 2870 Aug-74 Pen Duick VI IOR 74 22.55 Eric Tabarly FRA 14d 20h 15m 12s 8.2
Annapolis – Bermuda 753 Jun-00 Donnybrook S 72 22.03 James Muldoon USA 4d 0h 50m 34s 7.78
Auckland – Fiji – Guam – Fukuoka 5500 Apr-89 Tobiume IOR 48 14.3 Tadatoshi Saita JPN 30d 3h 8m 7.6
Big V Race. Portsmouth - Crosshaven 353 Jul-06 John Merricks S 45 13.72 Luke McCarthy GBR 2d 1h 14m 39 7.6
Los Angeles – Osaka (Pan Pac Race) 5297 Jun-94 North West Spirit S 60 18.29 John Oman USA 32d 16h 2m 36s 6.75
 
SEARCHLINKSPHOTOS
Google Translation: