Intermediate Round The World Records PDF Print E-mail

Equator to Equator

19-01-05 Monohull "PRB" Vincent Riou 61d 22h 46m
27-01-05 Singlehanded "B&Q" Ellen MacArthur 51d 19h 17m
06-03-05 Outright "Orange II" Bruno Peyron 33d 16h 6m
10-01-08  Singlehanded  "Idec" Francis Joyon FRA  41d 9h 14m 

 

Indian Ocean

18-12-04 Monohull "Ecover" Mike Golding 14d 21h 1m
30-12-04 Singlehanded "B&Q" Ellen MacArthur 12d 18h 57m
17-02-05 Outright "Orange II" Bruno Peyron 9d 11h 4m
18-12-07  Singlehanded  "Idec" Francis Joyon FRA  9d 12h 6m 

 

Pacific Ocean

04-01-05 Monohull "Ecover" Mike Golding 16d 5h 26m
12-01-05 Singlehanded "B&Q" Ellen MacArthur 12d 13h 39m
25-02-05 Outright "Orange II" Bruno Peyron 8d 18h 8m
28-12-07  Singlehanded  "Idec" Francis Joyon FRA  10d 14h 26m 

 

South Atlantic
17-03-05 Outright "Daedalus" Tony Bullimore 11d 10h 22m 13s
 
RocketTheme Joomla Templates