Men
| Date | Name | Nationality | Boat | Speed | Venue |
| July 2003 | Bjorn Dunkerbeck | Windsurfer | 33.96 kts | Aringa, Gran Canaria | |
| Nov 2004 | Bjorn Dunkerbeck | Windsurfer | 34.44 kts | Port St Louis, France | |
| Oct 2005 | Finian Maynard | BVI | Windsurfer | 39.97 kts | Walvis Bay, Namibia |
| Oct 2006 | Bjorn Dunkerbeck | Windsurfer | 41.14 kts | Walvis Bay, Namibia | |
| Jul 2018 | Vincent Valkenaers | BEL | Windsurfer | 42.23 kts | La Palme. France |
| Jul 2020 | Antoine Albeau | FRA | Windsurfer | 43.04 | La Palme. France |
| April 2007 | Alain Thebault | FRA | Hydroptère | 41.69 kts | Quiberon Bay, France |
| Oct 2008 | Alain Thebault | FRA | Hydroptère | 43.09 kts | Port St Louis, France |
| Sep 2009 | Alain Thebault | FRA | Hydroptère | 48.74 kts | Hyeres, France |
| Nov 2009 | Alain Thebault | FRA | Hydroptère | 50.17 kts | Hyeres, France |
| Nov 2012 | Paul Larsen | AUS | Vestas Sailrocket 2 | 55.32 kts | Walvis Bay, NAM |
Women
| Date | Name | Nationality | Boat | Speed | Venue |
| July 2003 | Britt Dunkerbeck | AND | Windsurfer | 23.84 kts | Aringa, Gran Canaria |
| Oct 2005 | Valerie Ghibaudo | FRA | Windsurfer | 33.69 kts | Walvis Bay, Namibia |
| Oct 2006 | Zara Davis | GBR | Windsurfer | 34.74 kts | Walvis Bay, Namibia |
| 16 Jul 2018 | Heidi Ulrich | SUI | Windsurfer | 35.91 kts | La Palme France |
| 21 Jul 2018 | Zara Davis | GBR | Windsurfer | 37.29 kts | La Palme France |
| 10 Jun 2019 | Heidi Ulrich | SUI | Windsurfer | 37.62 | La Palme. FRA |