WSSRC Ratified World Passage Records
Current Outright Ratified World Records (speed order)
Yacht types:
S - Single-hulled yacht (monohull)
C- Catamaran
T - Trimaran
[1] - Voyage was single-handed; otherwise the vessel had two or more persons
Race / Route | Distance NM | Date | Yacht | Type | LOA / ft. | LOA / m | Owner / Skipper | Nationality | Elapsed Time | Average Speed Kts |
Transatlantic W to E, Ambrose Light – Lizard Point | 2880 | Aug 2009 | Banque Populaire 5 | T | 131 | 40 | Pascal Bidegorry | FRA | 3d 15h 25m 48s | 32.94 |
Marseille to Carthage | 455 | May 2010 | Banque Populaire 5 | T | 131 | 40 | Pascal Bidgorry | FRA | 14h 20m 34s | 32 |
Cowes to Dinard | 138 | Sep 2015 | Phaedo 3 | T | 70 | 21.34 | Lloyd Thornburg Brian Thompson | USA/GBR | 4h 48m 57s | 28.66 |
Newport RI to Bermuda | 635 | Apr 15 | Lending Club 2 | T | 105 | 32 | R. Laplanche and R. Breymaier | USA/FRA | 23h 9m 52s | 27.41 |
Miami – New York | 947 | June 2007 | Groupama 3 | T | 103 | 31.5 | Franck Cammas | FRA | 1d 11h 5m 20s | 27 |
TransAtlantic. Singlehanded | 2880 | Jul 2017 | Sodebo4 | T | 102 | 31 | Thomas Coville | FRA | 4d 11h 10m 24s | 26.87 |
Los Angeles to Honolulu | 2215 | May 17 | Phaedo 3 | T | 70 | 21.34 | Lloyd Thornburg Brian Thompson | USA/GBR | 3d 16h 52m 3s | 26.73 |
Monaco to Porto Cervo | 195 | Nov 16 | Phaedo 3 | T | 70 | 21.34 | Brian Thompson | GBR | 7h 53m 31s | 24.71 |
Cadiz to San Salvador | 3884 | Nov 13 | Spindrift 2 | T | 131 | 40 | Dona Bertarelli/ Yann Guichard |
SUI/FRA |
6d 14h 29m 21s | 24.50 |
Around Isle of Wight | 50 | Sep 16 | Phaedo 3 | T | 70 | 21.34 | Brian Thompson | GBR | 2h 2m 31s | 24.49 |
Marseille to Carthage Singlehanded |
455 | Oct 13 | Banque Populaire 7 | T | 103 | 31.64 | Armel Le Cleac'h | FRA | 18h 58m 13s | 23.98 |
Around Britain and Ireland. Outright |
1773 | Aug 14 | Oman Sail-Musandam | T | 70 | 21.34 | Sidney Gavignet | FRA | 3d 3h 32m 36s | 23.48 |
Plymouth to La Rochelle | 329 | Sep 15 | Phaedo 3 | T | 70 | 21.34 | Lloyd Thornburg Brian Thompson | USA/GBR | 14h 05m 20s | 23.36 |
Cadiz to San Salvador Singlehanded | 3884 | Jan 14 | Banque Populaire 7 | T (1) | 103 | 31.64 | Armel Le Cleac'h | FRA | 6d 23h 42m 18s | 23.16 |
Sydnet to Hobart | 630 | Feb 13 | Team Australia | T | 60 | 18.3 | Sean Langman | AUS | 1d 5h 52m 23s | 22.00 |
Around the World Outright | 21600 | Jan 17 | IDEC | T | 103 | 31.5 | Francis Joyon | FRA | 40d 23h 30m 30s | 21.96 |
Bermuda to Plymouth | 2870 | May 16 | Phaedo 3 | T | 70 | 21.34 | Lloyd Thornburg BrianThompson | USA/GBR | 5d 11h 57m 17s | 21.75 |
Cowes to Dinard - Channel crossing - Singlehanded | 138 | Aug-07 | IDEC | T (1) | 98 | 29.87 | Francis Joyon | FRA | 6h 23m 36s | 21.60 |
Fastnet. Original course | 595 | Sep-15 | Phaedo 3 | T | 70 | 21.34 | Lloyd Thornburg Brian Thompson | USA/GBR | 27h 42m 26s | 21.48 |
Transatlantic. West to East. Ambrose Light - Lizard Point. Monohull | 2880 | Jul 16 | "Comanche" | S | 100 | 30.38 | Jim and Kristy Hinze Clark. (Casey Smith skipper) | USA | 5d 14h 21m 25s | 21.44 |
Around the World Singlehanded | 21600 | Dec 17 | MACIF | T | 98 | 30 | Francois Gabart | FRA | 42d 14h 40m 15s | 21.08 |
Antigua to Newport RI | 1560 | May 15 | Phaedo 3 | T | 70 | 21.34 | Lloyd Thornburg. Brian Thompson | USA/GBR | 3d 5h 54m 49s | 20.00 |
Monaco to Porto Cervo. Rule 21.c. | 195 | Aug-12 | Esimit Europa 2 | S | 100 | 30.38 | Jochen Schumann | GER | 10h 13m 42s | 19.06 |
Around Ireland | 698 | Aug-16 | Phaedo 3 | T | 70 | 21.34 | Lloyd Thornburg. Brian Thompson | USA/GBR | 36h 52m 04s | 18.93 |
Sydney To Aukland | 1265 | Oct-13 | Team Australia | T | 60 | 18.28 | Sean Langman | AUS | 2d 19h 2m 45s | 18.87 |
Taipei to Hong Kong | 465 | May-08 | Gitana 13 | C | 106 | 32.5 | Lionel Lemonchois | FRA | 24h 45m 59s | 18.8 |
Marseille to Carthage Singlehanded 60 ft and Monohull | 455 | May/Jun 2013 | "Groupe Bel" | S | 60 | 18.29 | Kito de Pavant | FRA | 1d 2h 43m 30s | 17.15 |
Transatlantic W to E, Ambrose Light - Lizard Point, singlehanded, up to 60 ft. | 2880 | Jun-94 | Primagaz | T (I) | 60 | 18.29 | Laurent Bourgnon | FRA | 7d 2h 34m 42s | 17.15 |
Transatlantic W to E outright women, and singlehanded woman | 2880 | Jun-04 | Castorama B & Q | T (I) | 73 | 22.9 | Ellen MacArthur | GBR | 7d 3h 49m 57s | 17.09 |
San Francisco to Yokohama | 4501 | Apr 2008 | Gitana 13 | C | 110 | 33.5 | Lionel Lemonchois | FRA | 11d 12m 54s | 17.04 |
Around Britain and Ireland Monohull | 1773 | Aug-14 | Azzam-Abu Dhabi Ocean Racing | S | 65 | 19.8 | Ian Walker | GBR | 4d 13h 10m 28s | 16.24 |
Cadiz to San Salvador. Monohull | 3884 | Feb - 12 | Maserati | S | 70 | 21.34 | Giovanni Soldini | ITA | 10d 23h 9m 39s | 16.1 |
Chicago to Mackinac | 289 | Oct 17 | Il Mostro | S | 70 | 21.34 | Peter Thornton | USA | 17h 59m 49s | 16.06 |
Round Britain and Ireland, non stop, singlehanded | 1787 | Aug 10 | Oman Air Majan | T (1) | 105 | 32 | Sidney Gavignet | FRA | 4d 15h 9m 27ss | 15.95 |
Around Isle of Wight. Monohull | 50 | Aug 17 | MAPFRE | S | 65 | 19.81 | Xabi Fernandez | ESP | 3h 13m 11s | 15.53 |
Around Australia | 6500 | July 2005 | Geronimo | T | 90 | 27 | Olivier de Kersauson | FRA | 17d 12h 57m 5s | 15.44 |
Cowes to Dinard. Monohull and 60ft singlehanded. | 138 | Nov 16 | Imerys | S | 40 | 12.19 | Phil Sharp | GBR | 9h 3m 6s | 15.25 |
Around Britain and Ireland. Women | 1773 | Aug 14 | SCA | S | 65 | 19.8 | Sam Davies | GBR | 4d 21h 39s | 15.15 |
Newport, RI – Bermuda, singlehanded | 635 | Jun-99 | Lakota | T (I) | 60 | 18.29 | Steve Fossett | USA | 1d 16h 51m 54s | 15.05 |
Hong Kong to London | 12948 | Feb 18 | Maserati | T | 70 | 21.34 | Giovanni Soldini | ITA | 36d 2h 17m 12s | 14.94 |
Sydney – Lord Howe Island | 408 | Jul-04 | Raw Nerve | C | 56 | 17.07 | Martyn Riley | AUS | 1d 3h 45m 46s | 14.69 |
Transatlantic West to East. 60 ft Monohull Singlehanded | 2880 | Jul13 | Safran | S (1) | 60 | 18.3 | Marc Guillemot | FRA | 8d 5h 20m 20s | 14.62 |
Thailand Gulf | 59 | Mar-97 | Dermophil | C | 18 | 5.48 | Mitch Booth and Herbert Derckson | USA | 4h 8m 35s | 14.24 |
Fastnet. Original course. Monohull | 595 | Aug 11 | Abu Dhabi | S | 70 | 21.34 | Ian Walker | GBR | 1d 18h 38m | 14.00 |
Yokohama to Hong Kong - initial record | 1545 | May 06 | Geronimo | T | 110 | 33.5 | Olivier de Kersauson and 7 crew | FRA | 4d 17h 47m 23s | 13.58 |
New York to San Francisco | 13945 | Feb 08 | Gitana 13 | C | 110 | 33.5 | Lionel Lemonchois and 9 crew | FRA | 43d 3m 18s | 13.51 |
Around Britain and Ireland. 60 foot | 1773 | Aug 14 | Artemis-Team Endeavour | S | 60 | 18.3 | Brian Thompson | GBR | 5d 14h 54s | 13.23 |
Newport - Bermuda, Monohull | 635 | Jun-04 | Morning Glory | S | 87 | 26.6 | Hasso Platner | GER | 2d 28m 31s | 13.09 |
Transpacific W to E, Yokohama – San Francisco | 4482 | Jun 06 | Geronimo | T | 110 | 33.5 | Olivier de Kersauson and 8 crew | FRA | 13d 22h 38m 28s | 13.39 |
Marseille to Carthage. Up to 40 ft category | 455 | Jun 10 | ZED 4 | S | 12.19 | 40 | Gerald Bibot and 3 crew | BEL | 35h 35m 23s | 12.9 |
Round the World, Women non stop,singlehanded | 21600 | Nov -04 - Feb-05 | B&Q | T (I) | 73 | 22.9 | Dame Ellen MacArthur | GBR | 71d 14h 18m 33s | 12.66 |
Miami to New York. Single handed | 947 | Jul 05 | Sodebo | T (1) | 60 | 18.28 | Thomas Coville | FRA | 3d 5h 0m 12s | 12.3 |
Round Ireland. Monohull | 708 | May 05 | CityJet Solune | S | 60 | 18.28 | J P Chomette/Cesar Dohy | FRA | 2d 9h 41m 6s | 12.27 |
Around the World. Singlehanded. Monohull | 21600 | Jun 17 | Banque Populaire 8 | S (1) | 60 | 18.28 | Armel le Cleac'h | FRA | 74d 3h 35m 45s | 12.14 |
New York to San Francisco. Monohull | 13225 | Feb 13 | Maserati | S | 70 | 21.34 | Giovanni Soldini | ITA | 47d 42m 29s | 11.72 |
Transatlantic E to W, Plymouth – Newport singlehanded | 2800 | Jun-00 | Eure et Loir | T (I) | 60 | 18.29 | Francis Joyon | FRA | 9d 23h 54m 36s | 11.67 |
Honolulu – Yokohoma | 3750 | Aug-95 | Lakota | T | 60 | 18.29 | Steve Fossett | USA | 13d 20h 9m 22s | 11.29 |
Sydney to Tahiti (Papeete) | 3298 | 25 July - 8 August 05 | Geronimo | T | 90 | 27 | Olivier de Kersauson | FRA | 13d 8h 25m 56s | 10.29 |
Round Britain and Ireland, all islands, singlehanded monohull | 1787 | May 05 | Adrien | S (1) | 85 | 25.8 | Jean Luc Van den Heede | FRA | 7d 8h 47m | 10.19 |
Round the World, non stop, singlehanded, woman, Vendée Globe | 21760 | Nov 00-Feb 01 | Kingfisher | S (I) | 60 | 18.29 | Ellen MacArthur | GBR | 94d 4h 25m 40s | 9.63 |
Dakar to Guadeloupe | 2551 | Apr 17 | Feel Good | C | 20 | 6.09 | Vittorio and Nico Malingri | ITA | 11d 1h 9m 30s | 9.62 |
Transpacific W to E, Yokohoma – San Francisco, singlehanded | 4525 | Aug-96 | Lakota | T (I) | 60 | 18.29 | Steve Fossett | USA | 20d 9h 52m 59s | 9.24 |
Bermuda to Plymouth. Monohull | 2870 | June 17 | Talanta | S | 40 | 12 | Mikael Ryking Irina Gracheva | SWE/RUS | 13d 5h 19m 38s | 9.04 |
Around Britain and Ireland. 40 ft | 1773 | Aug 18 | "Imerys Clean Energy" | S | 40 | 12 | Phil Sharp | GBR | 8d 4h 14m 49s | 9.03 |
Transatlantic E to W, Plymouth – Newport, monohull | 2800 | Jun 12 | "Vento Di Sardegna" | S | 50 | 15.24 | Andrea Mura. Riccardo Apolloni | ITA | 13d 12h 47m | 8.68 |
Cadiz to San Salvador. 40 ft Benchmark |
3884 | March 15 | "Extreme Sail Accedemy" | S | 40 | 12 | Sergio Frattaruolo | ITA | 21d 11h 18m 25s | 7.54 |
Round the World, non stop, westabout, singlehanded | 21760 | Nov 03 - Mar 04 | Adrien | S (1) | 85 | 25.8 | Jean Luc Van Den Heede | FRA | 122d 14h 3m 49s | 7.40 |
Round Australia, Monohull | 6536 | Jul-03 | Kaz | S | 52 | 16.4 | David Pescud | AUS | 37d 1h 23m 57s | 7.34 |
Taipei to Hong Kong. Outright. | 465 | December 06 | Johan II | S | 47 | 14.3 | Philippe Grelon and a crew of 7 | FRA/NZ | 2d 15h 40m 42s | 7.30 |
Round Ireland, (single-handed) | 708 | Oct 05 | Roaring Forty | S (1) | 40 | 12 | Michel Kleinjans | BEL | 4d 1h 53m 29s | 7.2 |
Round Australia. Singlehanded | 6536 | Aug -11 | Big Wave Rider | C (1) | 46 | 14.02 | Bruce Arms | AUS | 38d 21h 41m 42s | 6.9 |
Around the World, Singlehanded. 40ft Division | 21600 | April 13 | "Quing Dao" | S (1) | 40 | 12.19 | Guo Chuan | CHN | 137d 20h 01m 57s | 6.52 |
Around the World Westabout. Singlehanded non-stop Women - initial record | 21760 | May 06 | Aviva | S (I) | 72 | 22.5 | Dee Caffari | GBR | 178d 3h 5m 34s | 5.09 |
Round the World, assisted, westabout, | 21760 | Jul-96 | Heath Insured II | S (I) | 67 | 20.42 | Samantha Brewster | GBR | 247d 14h 51m 7s | 3.66 |
Transpacific Yokohama to San Francisco. 20ft Sport. Singlehanded | 4482 | Aug-06 | One World | C (1) | 20 | 6.1 | Alessandro Di Benedetto | ITA/FRA | 62d 17h 50m 55s | 2.97 |